321L irin alagbara, irin 8 * 1mm coiled ọpọn
321 Irin alagbara
Iwe data yii kan si irin alagbara, irin 321 / 1.4541 gbona ati tutu ti yiyi dì ati rinhoho, awọn ọja ti o pari-opin, awọn ifi, okun waya ti yiyi ati awọn profaili bi daradara bi ailopin ati awọn tubes welded fun awọn idi titẹ.
321L irin alagbara, irin 8 * 1mm coiled ọpọn
1.4541
Ohun elo
Awọn ohun elo ati awọn ẹya ikole ni ile-iṣẹ ounjẹ, ounjẹ adun, fiimu ati ile-iṣẹ fọto bi daradara fun awọn nkan ti lilo ojoojumọ ni ile, ikole ibudo agbara.Nitori awọn Ti-alloy, awọn resistance to intergranular ipata ti wa ni tun ẹri ninu awọn welded majemu.
321L irin alagbara, irin 8 * 1mm coiled ọpọn
Awọn akopọ Kemikali
Eroja | % O wa (ni fọọmu ọja) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Erogba (C) | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 |
Silikoni (Si) | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 |
Manganese (Mn) | ≤2.00 | ≤2.00 | ≤2.00 | ≤2.00 |
Fosforu (P) | ≤0.045 | ≤0.045 | ≤0.0453) | ≤0.040 |
Efin (S) | ≤0.0151) | ≤0.0301) | ≤0.0153) | ≤0.0151) |
Chromium (Kr) | 17.00 - 19.00 | 17.00 - 19.00 | 17.00 - 19.00 | 17.00 - 19.00 |
Nickel (Ni) | 9.00 - 12.00 | 9.00 - 12.002) | 9.00 - 12.00 | 9.00 - 12.002) |
Titanium (Ti) | 5xC si 0.70 | 5xC si 0.70 | 5xC si 0.70 | 5xC si 0.70 |
Irin (Fe) | Iwontunwonsi | Iwontunwonsi | Iwontunwonsi | Iwontunwonsi |
321L irin alagbara, irin 8 * 1mm coiled ọpọn
Awọn ohun-ini ẹrọ (ni iwọn otutu yara ni ipo annealed)
Fọọmu Ọja | Isanra ti o pọju (mm) | Agbara Ikore | Agbara fifẹ | Elongation min.ninu% | Agbara Ipa (ISO-V) ≥ 10mm nipọn | |||
---|---|---|---|---|---|---|---|---|
0,2% Rp0.2 N / mm2 | 1% Rp1.0 N / mm2 | Rm N/mm2 | A1) % min (gigun) | A1) % iṣẹju (iyipada) | Jmin (gigun) | Jmin (iyipada) | ||
C | 8 | Ọdun 2203) | Ọdun 2203) | 520-7203) | - | 40 | - | - |
H | 13.5 | 2003) | Ọdun 2403) | 520-7203) | - | 40 | 100 | 60 |
P | 75 | 2003) | Ọdun 2403) | 500-7003) | - | 40 | 100 | 60 |
L | 160 | Ọdun 1904) | Ọdun 2254) | 500-7004) | 40 | - | 100 | - |
L | 2502) | Ọdun 1907) | Ọdun 2257) | 500-7007) | - | 30 | - | 60 |
TW | 60 | 1805) | Ọdun 2155) | 460-6805) | 35 | 30 | 100 | 60 |
TS | 60 | 1805) | Ọdun 2155) | 460-6805) | 35 | 30 | 100 | 60 |
321L irin alagbara, irin 8 * 1mm coiled ọpọn
Awọn alaye itọkasi lori diẹ ninu awọn ohun-ini ti ara
iwuwo ni 20°C kg/m3 | 7.9 | |
---|---|---|
Modulu ti Elasticity kN/mm2 ni | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Imudara Ooru W/m K ni 20°C | 15 | |
Agbara Gbona kan pato ni 20°CJ/kg K | 500 | |
Itanna Resistivity ni 20°C Ω mm2/m | 0.73 |
321L irin alagbara, irin 8 * 1mm coiled ọpọn
Olusọdipúpọ ti laini imugboroosi gbona 10-6 K-1 laarin 20°C ati
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa