Kemikali TiwqnIrin alagbara, irin 304
Tabili 1.Tiwqn kemikali fun 304 irin alagbara, irin alloys
% | 304 | 304L | 304H |
C | 0.0 – 0.07 | 0.0 – 0.03 | 0.04 – 0.08 |
Mn | 0.0 – 2.0 | 0.0 - 2.00 | 0.0 – 2.0 |
Si | 0.0 - 1.00 | 0.0 - 1.00 | 0.0 - 1.0 |
P | 0.0 - 0.05 | 0.0 - 0.05 | 0.0 – 0.04 |
S | 0.0 – 0.03 | 0.0 – 0.02 | 0.0 – 0.02 |
Cr | 17.50 - 19.50 | 17.50 - 19.50 | 17.00 - 19.00 |
Ni | 8.00 - 10.50 | 8.00 - 10.50 | 8.00 - 11.00 |
Fe | Iwontunwonsi | Iwontunwonsi | Iwontunwonsi |
N | 0.0-0.11 | 0.0-0.11 | 0.0 – 0.10 |
Awọn ohun-iniIrin alagbara, irin 304
Darí PropertiesIrin alagbara, irin 304
Tabili 2a.Awọn ohun-ini ẹrọ fun awọn ohun elo irin alagbara irin 304 - dì to 8 mm nipọn
Ipele | 304 | 304L | 304H |
Agbara Fifẹ (MPa) | 540 – 750 | 520 – 700 | - |
Ẹri Wahala (MPa) | 230 min | 220 min | - |
Elongation A50 mm | 45 min% | 45 min% | - |
Tabili 2b. Awọn ohun-ini ẹrọ fun awọn ohun elo irin alagbara irin 304 - awo lati 8 - 75 mm nipọn
Ipele | 304 | 304L | 304H |
Agbara Fifẹ (MPa) | 520 – 720 | 500 – 700 | - |
Ẹri Wahala (MPa) | 210 min | 200 min | - |
Elongation A5 | 45 min% | 45 min% | - |
Tabili 2c.Awọn ohun-ini ẹrọ fun awọn ohun elo irin alagbara irin 304 - igi ati apakan to iwọn 160 mm / sisanra
Ipele | 304 | 304L | 304H |
Agbara Fifẹ (MPa) | 500 – 700 | 500 – 700 | 500 – 700 |
Ẹri Wahala (MPa) | 190 | 175 min | 185 min |
Elongation A50 mm | 45 min% | 45 min% | 40 min% |
Lile Brinell | Iye ti o ga julọ ti 215 HB | Iye ti o ga julọ ti 215 HB | - |
Ti ara PropertiesIrin alagbara, irin 304
Tabili 3.Awọn ohun-ini ti ara fun awọn ohun elo irin alagbara irin 304
Ohun ini | Iye |
iwuwo | 8.00 g / cm3 |
Ojuami Iyo | 1450 °C |
Modulu ti Elasticity | 193 GPA |
Itanna Resistivity | 0.72 x 10-6 Ω.m |
Gbona Conductivity | 16.2 W/mK |
Gbona Imugboroosi | 17.2 x 10-6/K |
Awọn ohun elo Of Capillary Tube
tube capillary ti wa ni lilo pupọ ni ile-iṣẹ Kemikali, epo, ẹrọ itanna, awọn ẹya ẹrọ, itọju iṣoogun, afẹfẹ, afẹfẹ, ohun elo iṣoogun, awọn ohun elo ibi idana ounjẹ, awọn oogun, ohun elo ipese omi, ẹrọ ounjẹ, iran agbara, awọn igbomikana.
- Ile-iṣẹ Ẹrọ Iṣoogun: tube abẹrẹ abẹrẹ, tube abẹrẹ puncture, tube ile-iṣẹ iṣoogun
- Ise ina ooru pipe, ise epo paipu
- tube irinse
- Ọkọ ayọkẹlẹ tube
- Food ise tube
Irin alagbara, irin capillary Tube Iwon Chart
OD/T 0.05 – 0.07 0.07 – 0.1 0.1 – 0.14 0.14 – 0.19 0.19 – 0.24 0.24 – 0.39 0.39 – 0.49 0.49 – 0.99 0.99 – 1.4 1.4 – 2.0 0.2 – 0.3 0.3 – 0.4 0.4 - 0.5 0.5 – 0.8 0.8 – 1.0 1.0 - 1.5 1.5 – 2.0 2.0 – 2.5 2.5 – 3.0 3.0 – 3.5 3.5 – 4.0 4.0 – 5.0 5.0 – 6.0 6.0 - 8.0 *Ẹka naa jẹ Mm.
Akoko ifiweranṣẹ: Oṣu Kẹjọ-17-2023