Liaocheng sihe n pese gbogbo awọn ọja si eka epo ati gaasi, ati pe o jẹ ọkan ninu awọn ọja pataki julọ wa.Iwọ yoo rii awọn tubes iṣẹ ṣiṣe giga wa ni aṣeyọri ti a lo ni diẹ ninu awọn ipo abẹlẹ ibinu ati isalẹhole ọpẹ si igbasilẹ orin ti a fihan ni ipade awọn ibeere didara ti o muna ti epo, gaasi ati awọn ile-iṣẹ agbara geothermal.
316L tube iṣakoso ila
Imudara imọ-ẹrọ ti gbooro awọn ọna ti awọn aaye epo ati gaasi le ṣee lo, ati awọn iṣẹ akanṣe nilo lilo gigun, awọn gigun gigun ti awọn ila iṣakoso irin alagbara irin alagbara.Awọn wọnyi ti wa ni oojọ ti ni orisirisi awọn ohun elo pẹlu hydraulic idari, irinse, kemikali abẹrẹ, umbilicals ati flowline Iṣakoso.Awọn tubes Fine pese awọn ọja fun gbogbo awọn ohun elo wọnyi, ati diẹ sii, idinku awọn idiyele iṣẹ ati awọn ọna imularada ilọsiwaju fun awọn alabara wa.
316L tube iṣakoso ila
Ṣeun si awọn ilọsiwaju ninu awọn imọ-ẹrọ laini iṣakoso tubular, o din owo ati rọrun lati sopọ awọn falifu isalẹhole ati awọn eto abẹrẹ kemikali pẹlu latọna jijin ati awọn kanga satẹlaiti, fun mejeeji ti o wa titi ati awọn iru ẹrọ aarin lilefoofo.Ti a nse coiled ọpọn fun Iṣakoso ila ni irin alagbara, irin ati nickel alloys.
316L tube iṣakoso ila
Imọ Data
Darí Properties
316L tube iṣakoso ila
Ibinu | Annealed | Tutu ṣiṣẹ (bii. 20%) | ||||
---|---|---|---|---|---|---|
Ohun elo | 316 | 316L | 316 | 316L | ||
Tensile Rm | 75 | 70 | ksi (min) | 102-131 | ksi (min) | |
Tensile Rm | 515 | 485 | MPa (iṣẹju) | 700-900 | MPa (iṣẹju) | |
RP 0.2% Ikore | 30 | 27 | ksi (min) | 73-102 | ksi (min) | |
RP 0.2% Ikore | 205 | 182 | MPa (iṣẹju) | 500-700 | MPa (iṣẹju) | |
Ilọsiwaju (2” tabi 4D gl) | 35 | % (iṣẹju) | 40 | % (iṣẹju) |
Awọn ohun-ini ti ara (Iwọn otutu yara)
Ooru kan pato (0-100°C) | 500 | J.kg-1.°K-1 |
Gbona Conductivity | 16.3 | Wm -1.°K-1 |
Gbona Imugboroosi | 15.9 | μm/μm/°C |
Modulus Rirọ | 193 | GPA |
Itanna Resistivity | 7.4 | Ohm-cm |
iwuwo | 7.99 | g/cm3 |
Iṣọkan Kemikali (% nipa iwuwo)
316 | 316L | |||
---|---|---|---|---|
Eroja | Min | O pọju | Min | O pọju |
C | - | 0.08 | - | 0.035 |
Mn | - | 2 | - | 2 |
Ni | 10 | 14 | 10 | 15 |
Cr | 16 | 18 | 16 | 18 |
Mo | 2 | 3 | 2 | 3 |
S | - | 0.03 | - | 0.03 |
Si | - | 1 | - | 1 |
P | - | 0.045 | - | 0.045 |
Akoko ifiweranṣẹ: Oṣu Keje-30-2023