Awọn akoonu ti o ga julọ ti chromium ati molybdenum ti a lo lati ṣe alloy Sb 677 904l Alagbara Irin Pipe ni idaniloju pe o ni iṣẹ ti o dara julọ, paapaa ni awọn agbegbe ibajẹ.Ninu idunadura ti nini resistance to dara lati dilute imi imi, Pipe 904l Welded tọkasi resistance to dara si awọn acids inorganic miiran ati ọpọlọpọ awọn acids Organic.Fun apẹẹrẹ, ASTM B677 pàtó kan SS 904l Tube ni awọn ohun-ini resistance iyalẹnu si phosphoric acid gbona.Ti ṣejade labẹ sipesifikesonu yii, ASTM B677 Tp 904l le ṣejade boya ni ailopin, ti pari gbona tabi ipo iṣẹ tutu.Ni deede, awọn tubes ti a ṣelọpọ lati ipele ASTM B677 UNS N08904 jẹ apẹrẹ lati lo fun iṣẹ ibajẹ gbogbogbo.Pẹlupẹlu, a pese SS 904l Tubing ni ipo itọju ojutu, fọọmu itọju ooru ti o tẹle nipasẹ pa ninu omi tabi itutu agbaiye ni kiakia nipasẹ awọn ọna miiran.Lati lo idiyele ti o ni oye julọ fun ASTM B677 904l, o le kan si wa.
ASTM B677 904L Awọn tubes fun tita
ASME SB 677 904L Electropolished ọpọn | ASTM B677 904L 12mm Tubing |
ASTM B677 904L onigun Tubing | ASTM B677 UNS N08904 eefun ti gbigbẹ |
DIN 1.4539 Irin alagbara 904L tube onigun | Alloy 904L High konge Falopiani |
Alloy 904L High Titẹ Tubing | ASME SB 677 904L Ooru pasipaaro tubes |
ASTM B677 TP 904L ERW Tube | Irin alagbara, irin DIN 1.4539 Coil Tubing |
904L Irin Alagbara Irin Instrument Tubing | Irin alagbara, irin TP 904L imototo Tube |
ASTM B677 UNS N08904 Square ọpọn | ASTM B677 TP 904L SS 1 inch tube |
SS 904L eefi ọpọn | SS TP 904L Tutu Fa Seamless Tube |
SS TP 904L Seamless Tubing | SS 904L Yika ọpọn |
904L SS ASTM B677 Kekere Diamita ọpọn | SS TP 904L Elliptical ati ofali Falopiani |
Irin alagbara, irin DIN 1.4539 Capillary Tubing | 904L SS ASTM B677 Condenser Falopiani |
SS TP 904L Tubing Mechanical Properties
Eroja | Ipele 904L |
---|---|
iwuwo | 8 |
Yo Range | 1300 -1390 ℃ |
Wahala Fifẹ | 490 |
Wahala ikore (0.2% aiṣedeede) | 220 |
Ilọsiwaju | 35% kere ju |
Lile (Brinell) | - |
ASME SB 677 904L Tube Kemikali Tiwqn
AISI 904L | O pọju | O kere ju |
---|---|---|
Ni | 28.00 | 23.00 |
C | 0.20 | - |
Mn | 2.00 | - |
P | 00.045 | - |
S | 00.035 | - |
Si | 1.00 | - |
Cr | 23.0 | 19.0 |
Mo | 5.00 | 4.00 |
N | 00.25 | 00.10 |
CU | 2.00 | 1.00 |
904L SS ASTM B677 deede
ITOJU | WORKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 904L | 1.4539 | N08904 | SUS 890L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Akoko ifiweranṣẹ: Oṣu Kẹrin Ọjọ 26-2023